Description
Refined Canola Oil exporter from Tanzania.
Canola cooking oil has many nutritional and health benefits, along with a great taste. Canola oil is low in saturated fats and is a good source of valuable antioxidants. In addition to those benefits, it contains a wealth of monounsaturated fatty acids that are good for the heart, among other organs. Its omega-3 and omega-6 content ensures that people of all ages can benefit from this oil.
Specifications of Refined Canola Cooking Oil |
||
| IODINE VALUE: | 100 – 130 | |
| PEROXIDE VALUE: | 1.00 Max. | |
| FATTY ACID COMPOSITION: | ||
| FREE FATTY ACID | Max. 0.10% of Oleic Acid | |
| MYRISTIC ACID | C 14:0 | 0.20 % Max. |
| PALMITIC ADIC | C 16:0 | 3.0 – 6.0 % |
| PALMITOLEIC ACID | C 16:1 | 0.60 % Max. |
| STEARIC ACID | C 18:0 | 1.0 – 3.0 |
| OLEIC ACID | C 18:1 | 51 – 70 % |
| LINOLEIC ACID | C 18:2 | 15 – 30 % |
| LINOLENIC ACID | C 18:3 | 5 – 15 % |
| ARACHIDIC ACID | C 20:0 | 0.2 – 1.2 % |
| EICOSENOIC ACID | C 20:2 | 0.1 – 3.0 % |
| BEHENIC ACID | C 22:0 | 0.5 % Max. |
| ERUCIC ACID | C 22:1 | 2.0 % Max. |
| STORAGE: | Store in a cool dry place away from direct sources of sunlight, heat, and oxidizers. Properly stored unopened containers have an expected shelf life of 24 months. | |







Reviews
There are no reviews yet.