Your cart is currently empty!
Refined sunflower oil extracted from premium sunflower seeds. Perfect for cooking and dressing salads. It is rich in vitamins and has a light, pleasant flavor.
Refined Sunflower Oil Extracted from premium sunflower seeds, is perfect for cooking and dressing salads. It is rich in vitamins and has a light, pleasant flavor.
Specifications refined sunflower oil:
| Appearance | No residue at 40 deg. C |
| Cold test | Min.48 hours at 0 deg. C |
| Colour | Max.1.2 red, lovibond tintometer 5/20 inch |
| Refractive index | 1.465-1.475 at 40 deg. C |
| Density | 0.91-0.92 g/cm3 at 20 deg. C |
| Volatile matter | Max.0.07 % at 105 deg. C |
| Taste | Excellent |
| Odour | None – not sensed |
Chemical specifications:
| %free fatty acids (FFA) | Max 0.1 |
| % ash (*) | Max.0.05 |
| Saponification value | 190.32 koh/g. Of oil |
| Iodine value | 134.13 (wijs-hanus method) |
| Peroxide | 0.2 meq/KG. Of oil |
| % unsaponifiable matter | Max.0.12 |
| Impurities | None |
| Â % saturated fat(-ty acids) | 8-12 |
| % unsaturated fat(-ty acids) | 87-91 |
| Feeding energy | 900kcal |
| Iron | < 0.02 mg/lt |
| Fatty acid composition | C14:0 :0.06 C16:0 :5.77 C18:0 :4.1 C18:1 :27.3 C18:2 :59.2 C20:0 :0.27 C18:3 :0.25 |
| Product name | Refined sunflower oil |
| Type | Sunflower Oil |
| Processing Type | Refined, Crude |
| Use | Cooking |
| Packaging | Bulk, Plastic Bottle or as buyer’s requirement |
| Place of Origin | Tanzania |
| Certification | ISO, HACCP |
| Delivery time | 7-14 day after payment |
| Shelf life | 12 Months |
Reviews
There are no reviews yet.