Your cart is currently empty!
Split Red Lentils are quick to cook and perfect for making soups and stews. They are a rich source of protein and fiber.
Split Red Lentils are quick to cook and perfect for making soups and stews. They are a rich source of protein and fiber.
| Parameter | Requirements | Comments/ Variation |
|---|---|---|
| Physical Characteristics | Good colour lentils: Split lentils having a clean and bright appearance. The lentils shall be milled from hard and well-filled whole red lentil seed. | |
| Purity | 99.75% min. by weight | Split lentils, whole Lentils and caps. |
| Moisture | 14% max | —- |
| Foreign Material | 0.25% max by weight | Unmilliable material (i.e. includes soil, stones, metals and non-vegetable matter) and all vegetable matter other than Lentil seed material including detached seed coats. |
| Poor colour | 0.25% max by weight | Kernel that is distinctly off colour from the characteristic colour of the predominating class. Includes lentils that are brown, black, green and / or yellow. |
| Chalky white disease | 0.25% max by weight | ——— |
| Caps | 0.25% max by weight | Caps are those seed coats adhering to split or broken see measured as a combined weight. |
| Dehulled whole lentils | 5% max by weight | —— |
| Broken and /or kibble lentils | 5% max by weight | Lentil seed material that passes through a round hole screen. Northfield = 2.87mm; all other varieties = 3mm |
| Screen size | Northfield = 2.78mm round hole | Lentil material broken or kibble if falls through. |
| All other varieties – 3 mm round hole | ||
| Field insects | Nil tolerance | Dead per 200 g sample |
| Foreign seeds | 2 cereal seeds max. | Cereal seeds exception only. |
Reviews
There are no reviews yet.