Your cart is currently empty!
Almond Oil is obtained from the ripe, shell-free seeds of the almond tree (Prunus amygdalus L.) by mechanical pressing of selected kernels and subsequent filtration.
SPECIFICATION: | Almond Oil, pressed, organic | ||
CERTIFICATE OF ANALYSIS: | Each shipment is to include a certificate. | ||
DESCRIPTION: | Pressed Almond Oil is obtained from the ripe, shell-free seeds of the almond tree (Prunus amygdalus L.) by mechanical pressing of selected kernels and subsequent filtration. The kernels container 40 – 50% fatty oil. Main cultivating countries of the almond tree are the USA (California) and to a minor extent, Spain. | ||
APPEARANCE, FLAVOR & COLOR | Pressed Almond Oil is a clear yellow, viscous liquid of characteristic mild odor and taste. | ||
AVERAGE ANALYSIS: | |||
IODINE VALUE: | 93 – 105 | ||
REFRACTIVE INDEX (20◦ C): | 1.467 – 1.473 | ||
ACID VALUE: | 4.0 Max. | ||
DENSITY (20° C): | 0.911 – 0.920 | ||
SAPONIFICATION: | 185 – 195 | ||
FATTY ACID COMPOSITION: | |||
FATTY ACIDS | <C 16:0 | 0.1 % Max. | |
PALMITIC ADIC | C 16:0 | 4.0 – 9.0 % | |
PALMITOLEIC ACID | C 16:1 | 0.6 % Max. | |
HEPTADECANOIC ACID | C 17:0 | 0.2 % Max. | |
STEARIC ACID | C 18:0 | 3.0 % Max. | |
OLEIC ACID | C 18:1 | 2.0 – 86 % Max. | |
LINOLEIC ACID | C 18:2 | 20.0 – 30.0 % | |
LINOLENIC ACID | C 18:3 | 0.4 % Max. | |
ARACHIDIC ACID | C 20:0 | 0.2 % Max. | |
GADOLEIC ACID | C 20:1 | 0.3 % Max. | |
BEHENIC ACID | C 22:0 | 0.2 % Max. | |
ERUCIC ACID | C 22:1 | 0.1 % Max. | |
REGISTRATIONS: | CAS-No.:8007-69-0Â Â Â Â Ecological Control-No.: D-HB-HB-026-5-BC | ||
STORAGE: | Light protected, at constant temperature, not above room temperature, in tightly sealed containers (nitrogen blanketed). | ||
USAGE: | Even in ancient times, Sweet Almond Oil was considered a valuable gift of nature, valued as a non-irritable, soothing skin oil. Almond Oil pressed can be used in pharmaceutical applications and parallel as a gourmet cooking oil (highly heatable). | ||
MARKINGS: | As per the buyer specification suggested:
|
||
PACKAGING: | Drums 200 Kilo (58 gallon) | ||
DOCUMENTS: | Lot or batch numbers
Date of Manufacture Certificate of Analysis Kosher Certificate, if required Organic Certificate |
Reviews
There are no reviews yet.